According to customer demand and our company's overall product planning, this product has been withdrawn from the market.
4K60P
Using 1/1.8-inch high-quality UHD CMOS sensor with a maximum of 8.42 million pixels can realize 4K (3840x2160) ultra-high-resolution high-quality images. And downward compatible with 1080p, 720p and other resolutions.
AI Tracking
With the help of the AI computing power of the chip, the camera is equipped with advanced AI algorithms to realize monocular humanoid tracking, which can realize automatic tracking of scenes such as education, conferences and live broadcasts.
Multiple Interfaces
Support HDMI and 3G-SDI interface, effective transmission distance of 3G-SDI is up to 150 meters (1080P30). HDMI or 3G-SDI, USB, LAN can output three HD digital signals at the same time.
NDI®|HX2 (Optional)
NDI®|HX2 has the characteristics of low latency and plug and play, which is convenient for project implementation and deployment. It has good ecology and supports the simultaneous transmission of audio, video and control commands. It is a new generation of network video transmission mode.
30x Optical Zoom + 60 ° Wide-angle Lens
It adopts 4K ultra long focal lens with high quality and 8 million ultra-high resolution, 30x optical zoom, and the maximum field angle is 60° .
HDMI2.0
Support HDMI 2.0 interface, which can directly output 4K/60P uncompressed digital video.
Low Illumination
The application of 3D noise reduction algorithm greatly reduces image noise. Even under the condition of ultra-low illumination, it still keeps the picture clean and clear, and the SNR of image is as high as 55dB.
Remote Control
Support a variety of control methods, you can use RS232, RS485, network and USB to control the camera.
Gravity Sensor
It supports automatic image flipping function, which is convenient for engineering installation and use.
Model | VX630A |
Name | 4K60P Professional PTZ Camera |
Camera | |
Singal System | HDMI:4K/60, 4K/59.94, 4K/50, 4K/30, 4K/29.97, 4K/25, 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 1080i/29.97, 720p/60, 720p/59.94, 720p/50; 3G-SDI:1080p/60, 1080p/59.94, 1080p/50, 1080p/30,1080p/29.97; 1080p/25, 1080i/60, 1080i/59.94fps; 1080i/50, 720p/60, 720p/50 |
Sensor | 1/1.8 inches, CMOS, Effective Pixels: 8.42 Megapixels |
Scanner Mode | Progressive |
Focal length | 30x, f = 7.1mm~210mm , F1.61 ~ F5.19 |
Minimum Illumination | 0.5Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
Backlight Compensation | Support |
Digital Noise Reduction | 3D Digital Noise Reduction |
SNR | ≥55dB |
Horizontal FOV | 59.2° ~ 2.5° |
Vertical FOV | 34.6° ~ 1.4° |
Pan Angle | ±170° |
Tilt Angle | -30° ~ +90° |
Pan Speed | 1.7° ~ 100° /s |
Tilt Speed | 1.7° ~ 69.9° /s |
Image Flip | Support |
Image Freeze | Support |
PoE+ | Support |
Preset Position | 255 |
Preset Accuracy | 0.1° |
USB Features | |
Operating System Supported | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android |
Color System / Compression | YUY2 / H.265 / H.264 / MJPEG |
Video Format | YUY2 :Max.1080p/5; H.264 : Max.2160p/30; H.265 HEVC: Max.2160p/30; MJPEG: Max.2160p/30 |
USB Audio | Support |
USB video Communication Protocol | UVC 1.1 ~ UVC 1.5 |
UVC PTZ Control | Support |
Interfaces | |
HD Output | 1 x HDMI: Version 2.0; 1 x 3G-SDI: BNC , 800mVp-p, 75Ω, as per SMPTE 424M standard
|
Network Interface | 1x RJ45: 10M/100M/1000M adaptive Ethernet |
Audio Interface | 1x Line In: 3.5mm Jack |
USB Interface | 1 x USB2.0,Type-A (Support Host or Device mode) |
Control Interface | 1 x RS485: 3pin phoenix port, Max Distance: 1200m, Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 IN: 8pin Mini DIN, Max Distance: 30m, Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 OUT: 8pin Mini DIN, Max Distance: 30m, Protocol: VISCA only |
Power Interface | JEITA type (DC IN 12V) ) |
Network Features | |
Video Compression | H.264 / MJPEG / H.265 |
Video Stream | First Stream, Second Stream |
First Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576 etc. |
Second Stream Resolution | 720x576, 720x480, 320x240 etc. |
Video Bit Rate | First Stream: 32kbps~51200kbps Second Stream: 32kbps~20480kbps |
Bit Rate Control | VBR, CBR |
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps |
Audio Compression | AAC |
Audio Bit Rate | 96kbps, 128kbps |
Protocol | NDI®|HX2, SRT, TCP/IP,HTTP,RTSP, RTMP(s),Onvif,DHCP,Multicast, etc. |
General Specifications | |
Input Voltage | DC 12V/PoE+(802.3at) |
Input Current | 2A(Max.) |
Operating Temperature | 0 ~ 40°C |
Storage Temperature | -40°C ~ 60°C |
Indicator lamp
| Power State, Run State, TALLY Lamp |
Power Consumption | 18W(Max.) |
Dimension | 170mm x 228mm x 181mm |
Net Weight | 2.0Kg |