According to customer demand and our company's overall product planning, this product has been withdrawn from the market.
4K UHD
1/2.5-inch UHD CMOS sensor with up to 8.51 megapixels offers 4K (3840x2160) UHD images. Moreover, it's downward compatible with 1080P, 720P and other resolutions.
Integration Design
The All-in-one integration outputs multiple panoramic and close-up HD videos.
Intelligent Auto Tracking
The leading built-in image recognition and tracking algorithms offer smooth tracking without any auxiliary positioning camera or tracking device; various cameras can be mounted to meet the tracking requirements of different scenarios.
Adjustable Lens View Angle
The lens view angle of panoramic camera can be regulated up and down (-15° ~ 15° ) for convenient engineering installation and commissioning.
71° Wide-Angle Lens + 12x Optical Zoom
The exclusively customized high-quality 4K ultra-wide-angle lenses with a real ultra-high resolution of 8 megapixels offer a 12x optical zoom and a Horizontal FOV of up to 71° .
Multiple Interfaces
HDMI2.0 HD output supported; 3G-SDI interface is provided for effective transmission distance up to 150 m (1080p30). HDMI, 3G-SDI, USB3.0 and LAN able to output 4 HD digital signals simultaneously.
Built-in Gravity Sensor
Automatic image rotation supported for easy installation.
Built-in Microphone
The built-in microphone array offers omnidirectional pickup within an effective range up to 6m. The proprietary noise suppression algorithm helps record voice perfectly.
H.265
The UHD tracking camera supporting H.265 offers ultra-low broadband transmission of UHD 4K content.
| Model | VX800I  | 
| Name | 4K UHD Integrated Tracking Camera  | 
| Close-Up Camera | |
| Video Resolution | 4K/30, 4K/25, 4K/29.97, 1080P/30, 1080P/25, 1080P/29.97  | 
| Sensor | 1/2.5 inches, CMOS, Effective Pixels:8.51 Megapixels  | 
| Scanner Mode | Progressive  | 
| Focal length | 12x, f=4.4mm ~ 52.8mm, F1.8 ~ F2.6  | 
| Digital Zoom | 16x  | 
| Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON)  | 
| Shutter Speed | 1s ~ 1/10000s  | 
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR  | 
| Backlight Compensation | Support  | 
| Digital Noise Reduction | 2D&3DDigital Noise Reduction  | 
| S/N Ratio | ≥55dB  | 
| Horizontal FOV | 71° ~ 8.2°  | 
| Vertical FOV | 42.7° ~ 4.5°  | 
| Pan Angle | ±170°  | 
| Tilt Angle | ±30°  | 
| Pan Speed | 1.60° ~ 76° /s  | 
| Tilt Speed | 0.5° ~ 15° /s  | 
| Image Flip | Support  | 
| Image Freeze | Support  | 
| Preset Position | 255  | 
| Preset Accuracy | 0.1°  | 
| Panoramic camera | |
| Video Resolution | 4K/30, 4K/25, 4K/29.97, 1080P/60, 1080P/50, 1080I/60, 1080I/50, 1080P/30, 1080P/59.94, 1080I/59.94, 1080P/29.97, 720P/60, 720P/59.94  | 
| Sensor | 1/2.5 inches, CMOS, Effective Pixels: 8.51 Megapixels  | 
| Scanning Mode | Progressive  | 
| LensInterface | M12 LensInterface  | 
| Lens I | Focal length: f=8.0mm, Horizontal FOV: 42°  | 
| Lens II | Focal length: f=3.24mm, Horizontal FOV: 84°  | 
| Lens III | Focal length: f=2.8mm, Horizontal FOV: 110°  | 
| Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON)  | 
| Shutter Speed | 1s~1/10000s  | 
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR  | 
| Digital Noise Reduction | 2D, 3D Digital Noise Reduction  | 
| Backlight Compensation Image Freeze | Support  | 
| Image Flip | Support  | 
| Network Features | |
| Video Compression | H.264 / MJPEG / H.265  | 
| Video Stream | First Stream, Second Stream  | 
| First Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576 etc.  | 
| Second Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576 etc  | 
| Video Bit Rate | 32Kbps ~ 51200Kbps  | 
| Bit Rate Control | Variable Bit Rate; Constant Bit Rate  | 
| Frame Rate | 50Hz:1fps-25fps; 60Hz:1fps-30fps  | 
| Audio Compression | AAC, G711A  | 
| Audio Bit Rate | 96kbps, 128kbps, 256kbps  | 
| Protocol | TCP/IP, HTTP, RTSP, RTMP/RTMPS, Onvif, DHCP, SRT, NDI®|HX2multicast, etc.  | 
| USB Features | |
| Operating System Supported | Windows XP, Windows Vista, Windows 7, Windows 8, Mac OS X, Linux  | 
| Color System / Compression | YUV / H.264 / MJPEG / NV12 / H.265  | 
| Video Format | YUY2 : Max. 1080P/30; H.264 AVC: Max. 2160P/30; H.264 SVC: Max. 2160P/30; H.265: Max. 2160P/30; MJPEG: Max. 2160P/30  | 
| USB Audio | Support  | 
| USB video Communication Protocol | UVC 1.1 ~ UVC 1.5  | 
| Dual Streams, UVC PTZ Control | Support  | 
| I/O Interface | |
| HD Output | 1x HDMI, Version 2.0;  | 
| Network Interface | 1x RJ45: 10M / 100M /1000M adaptive Ethernet;PoE supported  | 
| Audio Interface | 1x LINE In: 3.5mm Jack  | 
USB Interface  | 1x USB 3.0: Type-B socket;   | 
| Control Interface | 1 x RS485: 2pin phoenix port, Max Distance: 1200m, Protocol: VISCA / Pelco-D /  Pelco-P   | 
| Power Interface | 1x DC-005/Φ2.0 type (DC IN 12V)  | 
| General Specifications | |
| Input Voltage | DC 12V/PoE (802.3af)  | 
| Input Current | 1.25A (Max.)  | 
| Operating Temperature | -10° C ~ 40° C  | 
| Storage Temperature | -40° C ~ 60℃  | 
| Power Consumption | 15W (Max.)  | 
| Dimensions | 200mm x150mm x 165mm  | 
| Net Weight | 1.7Kg  |