HD EPTZ
4K Sensor and 4K Lens are provided for HD e-PTZ effect.
Intelligent Auto Tracking
The leading built-in image recognition and tracking algorithms offer smooth tracking without any auxiliary positioning camera or tracking device; various cameras can be mounted for tracking teachers and students.
AF Lens
The 42° lens for the teacher's machine supports auto focus; the low-distortion horizontal angle of student's machine is up to 95° ; small lens for big vision. The support for EPTZ enables users to put pictures bigger and see them more clearly in a “stationary for mobile” manner.
PoC and PoE Supported
POC (Power Over Cable) and POE (Power Over Ethernet) ISDN supported; power supply, video, audio and control are integrated.
Low Light
The application of 2D and 3D noise reduction algorithm greatly reduces image noise. Even under the condition of ultra-low illumination, it still keep the picture clean and clear, and the SNR of image is as high as 55dB.
Dual Interface Output
The 3G-SDI interface supported offers an effective transmission distance of up to 150m (1080P25). SDI and network outputs are supported simultaneously.
Double Modes Supported
Single camera and SDI interface can simultaneously output panoramic and close-up images.
Model | JX1801K |
Name | 4K UHD Box Camera |
Camera | |
Sensor | 1/2.8 inches, CMOS, Effective Pixels: 8.46 Megapixels |
Scanner Mode | Progressive |
Type of Lens Mount | M12 |
Lens I (Teacher's Camera) | Focal length: f=7.2mm, Horizontal FOV: 42° |
Lens II (Student's Camera) | Focal length: f=2.8mm, Horizontal FOV: 95° |
Auto Focus | Teacher's machine supported |
Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter Speed | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
Digital Noise Reduction | 2D, 3D Digital Noise Reduction |
Blacklight Compen- sation | Support |
EPTZ | Support |
Auto Focus | Teacher's machine supported |
Digital Zoom | 8x |
PoE | Support |
Select lens I/II | Corresponding to the teacher/ student tracking mode, respectively |
Network Features | |
Video Compression | H.264 / MJPEG |
Video Stream | First Stream, Second Stream Third Stream,Fourth Stream |
First Stream Resolution | 1920x1080, 1280x720, 1024x576, 960x540, 640x480,640x360 |
Second Stream Resolution | 3840x2160,1920x1080,1920x1080,1280x720,1024x576,720x576 (50Hz),720x480(60Hz), 720x408,640x360,480x270,320x240,320x180 |
Third Stream Resolution | 1920X1080, 1280X720, 1024x576, 960x540, 720x576(50Hz), 720x480(60Hz), 720x408, 640x360, 480x270, 320x240, 320x180 |
Fourth Stream Resolution | 1024x576,960x540,720x576(50Hz),720x480(60Hz),720x408, 640x360,480x270,320x240,320x180 |
Video Bit Rate | 32Kbps ~ 16384Kbps |
Bit Rate Control | Variable Bit Rate; Constant Bit Rate |
Maximum Frame Rate | 25fps |
Audio Compression | AAC、G711A |
Audio Bit Rate | 96kbps、128kbps、256kbps |
Protocol | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. |
I/O Interfaces | |
HD Output | 1x 3G-SDI: BNC , 800mVp-p, 75Ω, as per SMPTE 424M standard, PoC supported |
Network Interface | 1x RJ45: 10M/100M adaptive Ethernet,PoE support |
USB Interface | 1x USB2.0: A type socket |
Audio Interface | 1x LINE IN: 3-core phoenix interface |
Control Interface | 1x RS485: 2-core phoenix interface, Max. distance 1200m, VISCA/ Pelco-D/Pelco-P protocols |
Power Interface | DC005 type (DC12V) |
General Specifications | |
Input Voltage | DC 12V / PoE (802.3af) |
Input Current | 0.5A(Max.) |
Operating Temperature | -10°C ~ 40°C |
Storage Temperature | -40°C ~ 60°C |
Power Consumption | 6W(Max.) |
Dimensions | 72mm x 60mm x 130mm |
Net Weight | 0.4kg |